does anyone know a reliable source for those black filters like say mouser or know the values off hand. Did a rear removal of the port. Did ok but I used my solder sucker on the back two prongs and I think that’s when they came off. disregard purple arrow google images.
this website gives some specs about them : Nintendo Switch USBP13 EFI Chokes
Manufacturer: TDK
Product Category: Common Mode Chokes / Filters
Series: MCZ-DH
Termination Style: SMD/SMT
Inductance: 157 nH
Impedance: 90 Ohms
Tolerance: 25%
I think I found the same ones on mouser
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | TDK | |
| Product Category: | Common Mode Chokes / Filters | |
| Mounting Style: | PCB Mount | |
| Termination Style: | SMD/SMT | |
| Number of Channels: | 2 Channel | |
| Inductance: | 157 nH | |
| Impedance: | 90 Ohms | |
| Tolerance: | 25 % | |
| Maximum DC Current: | 0.1 A | |
| Maximum DC Resistance: | 3 Ohms | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Package / Case: | 0504 (1210 metric) | |
| Length: | 1.25 mm | |
| Width: | 1 mm | |
| Height: | 0.5 mm | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Product: | Common Mode Line Filters | |
| Brand: | TDK | |
| Product Type: | Common Mode Chokes | |
| [Factory Pack Quantity:] | ||
| Test Frequency: | 100 MHz | |
| Unit Weight: | 3 mg |
are these the correct ones for a new version switch
thanks ill give these a look the mariko ones look tinylike the nf or gl

